
| Shooting Events (Olympic): | |
| Men`s Events | Women`s Events | 
| Pistol Events – 10 m air pistol – 25 m rapid fire pistol – 50 m pistol Rifle Events – 10 m air rifle – 50 m rifle prone – 50 m rifle three positions Shotgun Events – Double trap – Skeet – Trap | Pistol Events – 10 m air pistol – 25 m pistol Rifle Events – 10 m air rifle – 50 m rifle three positions Shotgun Events – Skeet – Trap | 
| Shooting Events (World Championship): | |
| Men`s Events | Women`s Events | 
| Pistol Events – 10 m air pistol – 25 m rapid fire pistol – 25 m standard pistol – 25 m center – fire pistol – 50 m pistol Rifle Events – 10 m air rifle – 50 m rifle prone – 50 m rifle three positions – 300 m standard rifle – 300 m rifle prone – 300 m rifle three positions Shotgun Events – Skeet – Trap – Double trap Running Target Events – 10 m running target mixed – 10 m running target – 50 m running target mixed – 50 m running target | Pistol Events – 10 m air pistol – 25 m pistol Rifle Events – 10 m air rifle – 50 m rifle prone – 50 m rifle three positions – 300 m rifle prone – 300 m rifle three positions Shotgun Events – Skeet – Trap – Double trap Running Target Events – 10 m running target mixed – 10 m running target | 
| Shooting: | |||
| Energy Systems* | Anaerobic, ATP – CP | 95% | |
| Anaerobic, Glycolysis | 5% | ||
| Aerobic | 0% | ||
| No | |||
| Average Calories Burned per One Hour** | 100 | ||
| Endurance Diet Required | No | ||
| Risk of Muscle Breakdown (Rhabdomyolysis)*** | Low | ||
| Risk of Sports Injuries | Low | ||
| Benefits from Creatine**** | Maximum | ||
| Fitness Demands | Agility | No | |
| Endurance | + | ||
| Explosive Power | Yes | ||
| Speed | No | ||
*See “Energy Systems” under the section of “Sports Nutrition”.
**Your body weight and body metabolism are important elements affecting the average calories you burn during any physical activities. This is the average amount of calories burned by a person with a body weight of 155 Ibs (70 Kg) within one hour of this sport.
***See “Post – Exercise Rhabdomyolysis” under the section of “Athletic Disorders”.
****See “Creatine Monohydrate” under the section of “Sports – Performance Enhancers”.
For the “energy paths” of this sport, see the “energy map” below.

 
                                        
                                        